<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMA Group</title>
	<atom:link href="http://www.tmagroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmagroup.org</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 21:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March 8 Community Meeting Offers Opportunity to Learn about the City of Franklin’s Public Transit Service</title>
		<link>http://www.tmagroup.org/2012/02/march-8-community-meeting-offers-opportunity-to-learn-about-the-city-of-franklins-public-transit-service/</link>
		<comments>http://www.tmagroup.org/2012/02/march-8-community-meeting-offers-opportunity-to-learn-about-the-city-of-franklins-public-transit-service/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franklin Transit]]></category>
		<category><![CDATA[Regional Vanpool Program]]></category>

		<guid isPermaLink="false">http://www.tmagroup.org/?p=866</guid>
		<description><![CDATA[Franklin, TN – With gas prices rising, on Thursday evening, March 8, the Franklin Transit Authority will host a community meeting to provide information about Franklin’s public transit services which offer a transportation alternative to high gas prices. The meeting at the Williamson County Public Library begins at 5:30 and concludes by 6:30 pm. The [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin, TN – With gas prices rising, on Thursday evening, March 8, the Franklin Transit Authority will host a community meeting to provide information about Franklin’s public transit services which offer a transportation alternative to high gas prices.  The meeting at the Williamson County Public Library begins at 5:30 and concludes by 6:30 pm.  The library is located at 1314 Columbia Avenue in Franklin.</p>
<p>“Timing for the meeting could not be better,” said Debbie Henry, Executive Director of the Franklin Transit Authority. “Gas prices are increasing every day, sometimes twice a day.  You can travel all over Franklin for $1.00 on board Franklin Transit’s fixed routes.  The fare is only 50 cents for seniors and children.”</p>
<p>She noted that in addition to its extensive scheduled routes throughout Franklin, Franklin Transit Authority also offers Transit on Demand (TODD) services. TODD provides pre-arranged curb-to-curb pick-up and drop-off services.  Costs for this popular service vary depending on the distance traveled.</p>
<p>All Franklin Transit vehicles are ADA accessible.  Franklin Transit vehicles operate Monday through Saturday from 5:30 a.m. to 6:30 p.m.</p>
<p>The March 8 meeting will be an opportunity to learn about all the services offered by Franklin Transit, pick up a new transit schedule, and meet Franklin Transit staff who can answer any questions.</p>
<p>“The library is a community learning center. It is a great place to have a meeting where you can learn about a great community resource – Franklin Transit,” said Henry.  She noted that the library is also one of the stops for Franklin Transit.</p>
<p>For more information about Franklin Transit Authority and its services, call (615) 628-0260.</p>
<p>###</p>
<p>For additional information:  	Deborah Varallo 615.367.5200, ext. 14 or deb@varallopr.com; Varallo Public Relations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmagroup.org/2012/02/march-8-community-meeting-offers-opportunity-to-learn-about-the-city-of-franklins-public-transit-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Transit increases service with addition of south bound route serving columbia avenue and historical sites</title>
		<link>http://www.tmagroup.org/2011/11/franklin-transit-increases-service-with-addition-of-south-bound-route-serving-columbia-avenue-and-historical-sites/</link>
		<comments>http://www.tmagroup.org/2011/11/franklin-transit-increases-service-with-addition-of-south-bound-route-serving-columbia-avenue-and-historical-sites/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franklin Transit]]></category>

		<guid isPermaLink="false">http://www.tmagroup.org/?p=812</guid>
		<description><![CDATA[Franklin, TN – Beginning Monday, November 21, Franklin Transit’s Fixed Route Service expands with the addition of the South Bound Route. The route will serve Franklin’s antique district, the Historic Carter House, Lotz House, Carnton Plantation, Pinkerton Park, in addition to Williamson County Public Library, DHS, Graceworks, Parkway Commons, Franklin Family YMCA, and Watson Glen [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Franklin, TN</strong> – Beginning Monday, November 21, Franklin Transit’s Fixed Route Service expands with the addition of the South Bound Route. The route will serve Franklin’s antique district, the Historic Carter House, Lotz House, Carnton Plantation, Pinkerton Park, in addition to Williamson County Public Library, DHS, Graceworks, Parkway Commons, Franklin Family YMCA, and Watson Glen Shopping Center, in addition to other stops on the route. Service will be provided six days a week.</p>
<p>&#8220;We applaud the TMA Group/Franklin Transit Authority for integrating a fixed route for residents with one that will also serve to enhance the visitor experience. Making our three Civil War house attractions more accessible, timely and affordable to our out of town guests is the perfect complement to the three house value ticket recently created by the Battle of Franklin Trust.&#8221; said Mark Shore, Executive Director of the Williamson County Convention &amp; Visitors Bureau.</p>
<p>Fares for all Franklin Transit fixed route services are: $1 for Adults; $.50 for Seniors(65+)/Disabled with ID card. Transit ticket books and Franklin Fast Passes can be purchased from transit drivers or at the Transit Center.</p>
<p>Effective Monday, new route maps and schedules will be available on board all transit vehicles and at the Transit Center, located at 708 Columbia Avenue. For more information, call (615) 628-0260</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmagroup.org/2011/11/franklin-transit-increases-service-with-addition-of-south-bound-route-serving-columbia-avenue-and-historical-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit group to expand van pool operation</title>
		<link>http://www.tmagroup.org/2011/02/transit-group-to-expand-van-pool-operation/</link>
		<comments>http://www.tmagroup.org/2011/02/transit-group-to-expand-van-pool-operation/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regional Vanpool Program]]></category>

		<guid isPermaLink="false">http://www.tmagroup.org/?p=643</guid>
		<description><![CDATA[&#8220;Greg Fuller commutes back and forth every day from his home in Spring Hill to his job in Nashville where he works for the state — and it doesn&#8217;t cost him a dime.&#8221; Read full article at tennessean.com]]></description>
			<content:encoded><![CDATA[<p>&#8220;Greg Fuller commutes back and forth every day from his home in Spring  Hill to his job in Nashville where he works for the state — and it  doesn&#8217;t cost him a dime.&#8221; Read full article at <a href="http://http://www.tennessean.com/article/20110222/WILLIAMSON01/102220359/Transit-group-expand-van-pool-operation">tennessean.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmagroup.org/2011/02/transit-group-to-expand-van-pool-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Recycling</title>
		<link>http://www.tmagroup.org/2010/10/home-recycling/</link>
		<comments>http://www.tmagroup.org/2010/10/home-recycling/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franklin Transit]]></category>

		<guid isPermaLink="false">http://www.tmagroup.org/?p=517</guid>
		<description><![CDATA[Home recycling requires a small amount of time, yet offers a considerable benefit to the homeowner as well as the environment. Consider: paper takes up as much as 50% of all landfill space; Americans throw away enough aluminum to rebuild the entire commercial airline fleet every six months; up to 90% of recycled glass can [...]]]></description>
			<content:encoded><![CDATA[<p>Home recycling requires a small amount of time, yet offers a considerable benefit to the homeowner as well as the environment. Consider:</p>
<ul>
<li>paper takes up as much as 50% of all landfill space;</li>
<li> Americans throw away enough aluminum to rebuild the entire commercial airline fleet every six months;</li>
<li> up to 90% of recycled glass can be reused to make new glass items, such as bottles and jars;</li>
<li>recycling a 1-gallon plastic milk jug will save enough energy to keep a 100-watt bulb burning for 11 hours.</li>
</ul>
<p>According to the EPA, the national recycling rate is just 30%. Increasing material recycling in the USA to 60% could save the equivalent of 315 million barrels of oil per year.</p>
<p>Here are some home recycling tips that are easy, efficient and effective. The key to a successful home recycling program is the storage bin setup. Be sure and label recycling bins to ensure materials are separated correctly.</p>
<p>According to Eartheasy, recycle products with the highest percentage of &#8220;post-consumer&#8221; recycled content. There are two types of recycled materials used in manufacturing products and packaging: pre-consumer, often referred to as mill scraps recycled internally at manufacturing plants; and post-consumer, those products returned by consumers, through recycling programs, to the manufacturing process.</p>
<p>When recycling paper, remember: newspapers go directly back into newsprint recycling; corrugated cardboard is a highly valued recyclable; magazines, glossy printed flyers or newspaper inserts, phone books, envelopes, computer paper, old letters, and paper packaging should all be recycled.</p>
<p>Plastic does not break down in the landfill, and since it can be recycled to make many diverse products, effort should be made to recycle all plastic waste. Glass is recycled according to color: clear, green and brown. Aluminum cans are very valuable as recyclable items. In addition, aluminum foil and foil packaging are also important to recycle; they are reprocessed into aluminum mechanical components, such as engine parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmagroup.org/2010/10/home-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Dirt</title>
		<link>http://www.tmagroup.org/2010/10/the-good-dirt/</link>
		<comments>http://www.tmagroup.org/2010/10/the-good-dirt/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franklin Transit]]></category>

		<guid isPermaLink="false">http://www.tmagroup.org/?p=515</guid>
		<description><![CDATA[We all like a little good dirt. Who knew that tossing kitchen and yard scraps together would result in what gardeners call “black gold”. Composting is easy. Instead of sending organic matter, such as leaves, grass clippings, garden waste and food scraps, to the landfill, find a place in the yard and start a compost [...]]]></description>
			<content:encoded><![CDATA[<p>We all like a little good dirt. Who knew that tossing kitchen and yard scraps together would result in what gardeners call “black gold”. Composting is easy. Instead of sending organic matter, such as leaves, grass clippings, garden waste and food scraps, to the landfill, find a place in the yard and start a compost pile. According to the US EPA, compost enriches gardens, improves the soil around landscaping, can be used as a soil additive for house plants as well as protective mulch for trees and shrubs.</p>
<p>Annually in the United States, one-quarter of our landfills are filled with food and yard waste that can be composted. Every day a person generates 8% waste that can be composted. That adds up to 140 lbs per person of waste that we are<br />
needlessly sending to the landfill. A community that composts reaps economic benefits by reducing the need for water, fertilizers, and pesticides. It is a low-cost option to chemical soil enhancers. Composting extends municipal landfill life by diverting organic materials from landfills and provides a less costly alternative to conventional methods of cleansing contaminated soil.</p>
<p>No advanced degree in environmental science is needed to be a successful composter. There are many options when it comes to a compost container. The crucial component of successful composting is The List of What to Compost. The<br />
list includes: coffee grounds and filters; cardboard rolls; clean paper; cotton rags; dryer and vacuum lint; eggshells; fireplace ashes; fruits and vegetables; grass clippings; hair and fur; hay and straw; houseplants; leaves; nut shells; sawdust; shredded newspaper; tea bags; wood chips; wool rags; yard trimmings; and animal manure.</p>
<p>It is the perfect time of the year to start composting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmagroup.org/2010/10/the-good-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of One Glass Bottle</title>
		<link>http://www.tmagroup.org/2010/10/the-power-of-one-glass-bottle/</link>
		<comments>http://www.tmagroup.org/2010/10/the-power-of-one-glass-bottle/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franklin Transit]]></category>

		<guid isPermaLink="false">http://www.tmagroup.org/?p=513</guid>
		<description><![CDATA[A standard case of glass bottled beverages contains 24 bottles. By recycling one glass bottle enough electricity is saved to power a 100-watt bulb for four hours. A recycled case of bottles saves enough electricity to power the same bulb for 96 hours, which equals 4 days! The “going green” message seems to have become [...]]]></description>
			<content:encoded><![CDATA[<p>A standard case of glass bottled beverages contains 24 bottles. By recycling one glass bottle enough electricity is saved to power a 100-watt bulb for four hours. A recycled case of bottles saves enough electricity to power the same bulb for 96 hours, which equals 4 days!</p>
<p>The “going green” message seems to have become a mantra of this century’s first decade. Individuals, communities, businesses, states and nations have begun readjusting their environmental focus. With current globalization shrinking the world, it becomes easier to see how the lives of people, ecosystems, animals and plants are all interconnected. For example, according to Planet Green, pesticides used in Argentina can affect the health of folks in the U.S., just as greenhouse gas emissions from Australia can affect the Brazilian rainforests.</p>
<p>There is no denying that the planet, our planet, is impacted by our daily individual actions – good or bad. The bad news is the behavior of humans has had a negative impact on our ecosystems. Consider that approximately 250 animals are on the critically endangered mammal list; or 36 U.S. states are anticipating local, regional or statewide water shortages by 2013; not to mention, the recent environmental nightmare in the Gulf of Mexico. Going green involves taking steps to minimize the damage humans have done. The good news is each of us, as individuals and as communities can make green choices about the products we use, the food we buy, the amount of energy we consume, and so on.</p>
<p>Living an environmentally responsible life and making choices that preserve the earth’s resources will provide our planet with a sustainable future for our next generations. Recent numbers indicate that Americans throw away at least 100 million tons of paper a year, almost all of which can be recycled. A ton of paper that is recycled can save: 7,000 gallons of water; 380 gallons of oil; and enough electricity to power an average house for six months. Think about that!</p>
<p>There is value in going green; value that has environmental, economic and quality of life measurements. The planet’s citizens are beginning to tip the environmental scales in the right direction. It is the day-in and day-out choices that have the biggest impact. After all, look at the power of one glass bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmagroup.org/2010/10/the-power-of-one-glass-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

